David Carter came to Northland and declared that the increase in significant drought events indicates we’re living in a time of significant climate change.
Soil moisture deficit records from NIWA would indicate that we are living in a time of a really stupid Agriculture Minister
Year | Days of deficit | Year | Days of deficit |
1981 | 17 | 1998 | 28 |
1982 | 61 | 1999 | 23 |
1983 | 53 | 2000 | 72 |
1984 | 20 | 2001 | 8 |
1985 | 27 | 2002 | 31 |
1986 | 50 | 2003 | 37 |
1987 | 40 | 2004 | 43 |
1988 | 41 | 2005 | 99 |
1989 | 31 | 2006 | 47 |
1990 | 56 | 2007 | 26 |
1991 | 73 | 2008 | 13 |
1992 | 44 | 2009 | 73 |
1993 | 66 | 2010 | 66 to end of Oct |
1994 | 79 | ||
1995 | 37 | ||
1996 | 31 | ||
1997 | 44 |
1952 | 42 | 1968 | 38 |
1953 | 47 | 1969 | 46 |
1954 | 68 | 1970 | 50 |
1955 | 31 | 1971 | 34 |
1956 | 16 | 1972 | 43 |
1957 | 54 | 1973 | 68 |
1958 | 27 | 1974 | 63 |
1959 | 14 | 1975 | 41 |
1960 | 39 | 1976 | 45 |
1961 | 35 | 1977 | 65 |
1962 | 43 | 1978 | 93 |
1963 | 53 | 1979 | 33 |
1964 | 74 | 1980 | 31 |
1965 | 36 | ||
1966 | 20 | ||
1967 | 7 |
The average number of deficit days; 1980 to 2009 = 43 days
1952 to 1980 = 43.31 days
When he said it David Carter was taking a shot at the general scepticism amongst farmers about global warming. What he doesn’t realise is that farmers are generally sceptical, not because they have their heads in the sand, it is because they do not believe what they say about livetsock emissions. No intelligent person would.
Carter’s shot was a cheap shot at farmers who are struggling with a drought on a drought, it is severe particularly on the west coast. He needs to put up his evidence or at least be called to account for such a ludicrous statement. He is safe though because the NZ media would never dare do anything which may undermine belief in global warming. As long as you agree with it you can say what you like.